![]() |
Reed Rubber Products manufactures and stocks a complete line of curtainwall glazing products including extruded rubber profiles and seals.
Reed Part # |
Conversion Part # |
ft. / box |
price / ft |
| B090 | .125 face clearance, .250 centerline |
500 | .131 |
| B109 | .150 face clearance .250 centerline |
500 | .138 |
| B115 | PPG 70-810-66300 | 500 | .188 |
| B116 | PPG 70-810-6300 | 500 | .152 |
| B140 | .250 face clearance .250 centerline |
500 | .177 |
| B1088 | .250 face clearance .250 centerline |
500 | .295 |
| W513 | .125 face clearance .062 nub |
1.000 | .120 |
| W514 | .187 face clearance .062 nub |
500 | .131 |
| W516 | .250 face clearance .062 nub |
500 | .160 |
| W520 | .350 face clearance .062 nub |
500 | .248 |
| W190 | .187 face clearance .125 nub |
500 | .130 |
| W250 | .250 face clearance .125 nub |
500 | .160 |
| W315 | .312 face clearance .125 nub |
500 | .200 |
| W375 | .375 face clearance | 500 | .259 |
Silicone Compatible Wedges and Presets |
|||
| SW125 | .125 face clearance | 1,000 | .198 |
| SW187 | .187 face clearance | 500 | .222 |
| SW250 | .250 face clearance | 500 | .290 |
| SP125 | .125 face clearance | 1,000 | .271 |
| SP187 | .187 face clearance | 500 | .336 |
| SP250 | .250 face clearance | 500 | .441 |
| Call for discounts on orders over $2,000 | |||