Part No. | | Description | Pricing | Box Qty | Profile* |
| LBP / 1362 | Stock | "Glazing Gasket" for 600 Series (Large Version) | .160 | 500 |  |
| LBP / 1620 | | "Glazing Gasket" for 600 Series (Small Version) | .230 | Minimum Order 5,000 |  |
| LBP / 1375 | Stock | "Casement Sash Seal" for 800 & 8100 Double Hung | .130 | 1000 |  |
| LBP / 1376 | Stock | "Casement Frame Seal" for 800 Series | .129 | 1000 |  |
| LBP / 1376G | | "Casement Frame Seal" for Series 50 | .160 | Minimum Order 5,000 |  |
| LBP / 1439 | Stock | "Glazing Gasket" for Series 900, Patio Door | .190 | 1000 |  |
| LBP / 1407 | Stock | "Bulb Seal" for Series 500 Sash 9° Sill | .140 | 500 |  |
| LBP / 1611 | Stock | "Sash Seal" for Series 67 Window with 6° Sill | .150 | 500 |  |
| LBP / 1267 | Stock | "Frame Seal" for Garden Window Series 50 - 70 - 8600 | .130 | 1000 |  |
| LBP / 1268 | | "SW-7065" Glazing Spline for Garden Window Series 50 - 70 - 8600 | .110 | Minimum Order 5,000 |  |
| LBP / 1408 | Stock | "SW -7008" Series 50 - 70 - 8600 | .150 | 1000 |  |
| * Profile not to scale |